Details
| Time | League | Season | Match Day |
|---|---|---|---|
| 10:00 am | Texas Collegiate Sixes League | 2026 Spring | 02/28/2026 |
SHSU
| # | Player | Position | GP | Shots | Goals | Assists | Points | Takes | Ground Balls | Draw | Penalties | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia Palmer | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hailey Mata | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jaydyn Govea | - | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| 20 | Juju Emerick | - | 1 | 10 | 3 | 0 | 3 | 1 | 8 | 0 | 0 | 0 |
| 24 | Lauren Ashley-Miller | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 4 | Madison Hoffer | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 99 | Mahaley Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| 27 | Sophia Salinas | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 8 | 13 | 5 | 0 | 5 | 1 | 18 | 0 | 4 | 11 |
SEU
| # | Player | Position | GP | Shots | Goals | Assists | Points | Takes | Ground Balls | Draw | Penalties | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Ada Moore | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Amaya Ruiz | - | 1 | 17 | 9 | 0 | 9 | 0 | 7 | 1 | 2 | 0 |
| 2 | Annika Pajarillo | - | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 00 | Antonella Viramontes | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Blythe Theall | - | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| 19 | Danielle Miller | - | 1 | 10 | 6 | 0 | 6 | 0 | 4 | 2 | 1 | 0 |
| 23 | Kenzie Dorrance | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 12 | Lauren Westfall | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Marcela Apontes | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Meghan Freitas | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mialma Alegria | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarah Rubin | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Ortiz | - | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Kalen Jackson | - | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 14 | 38 | 18 | 0 | 18 | 0 | 23 | 4 | 5 | 7 |


SEU