SEU 2026 – Individual Stats
| # | Player | GP | Shots | Goals | Assists | Points | Takes | Ground Balls | Draw | Penalties | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Clift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sydney | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 00 | Antonella Viramontes | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Annika Pajarillo | 10 | 30 | 15 | 2 | 17 | 1 | 21 | 3 | 1 | 0 |
| 5 | Sarah Rubin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Kalen Jackson | 3 | 18 | 6 | 0 | 3 | 0 | 6 | 0 | 0 | 0 |
| 10 | Meghan Freitas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lauren Westfall | 9 | 8 | 1 | 1 | 2 | 0 | 8 | 1 | 0 | 0 |
| 13 | Ada Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mialma Alegria | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle Miller | 8 | 39 | 23 | 0 | 23 | 2 | 10 | 4 | 2 | 0 |
| 20 | Marcela Apontes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 21 | Blythe Theall | 9 | 9 | 3 | 0 | 3 | 5 | 8 | 0 | 2 | 0 |
| 23 | Kenzie Dorrance | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 55 |
| 24 | Amaya Ruiz | 8 | 55 | 33 | 0 | 33 | 2 | 22 | 4 | 10 | 0 |
| 25 | Elizabeth Ortiz | 10 | 3 | 2 | 0 | 1 | 0 | 9 | 1 | 0 | 0 |



