Details
| Time | League | Season |
|---|---|---|
| 1:00 pm | Texas Collegiate Sixes League | 2026 Spring |
UTSA
| # | Player | Position | GP | Shots | Goals | Assists | Points | Takes | Ground Balls | Draw | Penalties | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Anna Moellering | - | 1 | 4 | 3 | 1 | 4 | 0 | 5 | 1 | 0 | 0 |
| 5 | Julieta Flores | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Liberty Lange | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Madeleine Sison | - | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Paloma Figueroa Valenzuela | - | 1 | 5 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| 22 | Victoria Reyes | - | 1 | 8 | 4 | 1 | 5 | 1 | 4 | 0 | 0 | 0 |
| 9 | Yassaman Ziaie | - | 1 | 8 | 6 | 0 | 6 | 0 | 2 | 1 | 2 | 0 |
| 24 | Zoey Yackel | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lauren Farmer | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Leila Orosco | Goalie | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| Total | 10 | 29 | 19 | 5 | 24 | 2 | 17 | 3 | 2 | 13 |
SEU
| # | Player | Position | GP | Shots | Goals | Assists | Points | Takes | Ground Balls | Draw | Penalties | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Amaya Ruiz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Annika Pajarillo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Antonella Viramontes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Blythe Theall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle Miller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Elizabeth Ortiz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kalen Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kenzie Dorrance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lauren Westfall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mialma Alegria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarah Rubin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


SEU