UTSA 2026 – Individual Stats
| # | Player | GP | Shots | Goals | Assists | Points | Takes | Ground Balls | Draw | Penalties | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberty Lange | 17 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 |
| 5 | Julieta Flores | 17 | 12 | 4 | 1 | 5 | 1 | 6 | 1 | 2 | 0 |
| 6 | Madeleine Sison | 17 | 18 | 3 | 5 | 8 | 3 | 13 | 1 | 2 | 0 |
| 7 | Leila Orosco | 17 | 3 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 64 |
| 9 | Yassaman Ziaie | 17 | 61 | 37 | 8 | 44 | 2 | 14 | 1 | 8 | 0 |
| 12 | Ihunanya Okechukwu | 15 | 10 | 7 | 0 | 7 | 0 | 13 | 0 | 1 | 0 |
| 13 | Hailey Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Paloma Figueroa Valenzuela | 17 | 44 | 28 | 7 | 35 | 3 | 22 | 3 | 2 | 0 |
| 16 | Leila Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lauren Farmer | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 31 |
| 20 | Anna Moellering | 17 | 26 | 14 | 16 | 30 | 5 | 28 | 5 | 2 | 0 |
| 21 | Laila White | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Victoria Reyes | 17 | 47 | 28 | 7 | 32 | 5 | 22 | 5 | 1 | 0 |
| 24 | Zoey Yackel | 16 | 6 | 2 | 3 | 5 | 2 | 6 | 0 | 0 | 6 |
