Details
| Time | League | Season |
|---|---|---|
| 2:30 pm | Texas Collegiate Sixes League | 2025 Spring |
SEU
| # | Player | Position | GP | Shots | Goals | Assists | Points | Takes | Ground Balls | Draw | Penalties | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Kalen Jackson | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 08 | Lily | - | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| 10 | Meghan Freitas | - | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 13 | Sophie Clift | - | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lorena | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Fiona | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Antonella Viramontes | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Petro | - | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
| 23 | Kenzie Dorrance | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 24 | Amaya Ruiz | - | 2 | 8 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Total | 20 | 20 | 7 | 0 | 7 | 0 | 16 | 2 | 3 | 18 |
SHSU
| # | Player | Position | GP | Shots | Goals | Assists | Points | Takes | Ground Balls | Draw | Penalties | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Brooke | - | 1 | 11 | 5 | 0 | 5 | 0 | 5 | 0 | 1 | 0 |
| 27 | Avery | - | 1 | 15 | 9 | 0 | 9 | 1 | 9 | 2 | 1 | 0 |
| 50 | Natalie | - | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 99 | Mahaley Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 21 | Sydney Bell | - | 1 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| 07 | Kasey | - | 1 | 7 | 2 | 0 | 2 | 1 | 7 | 0 | 1 | 0 |
| 11 | Ashley | - | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 |
| 42 | Alesia | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 41 | 20 | 2 | 22 | 7 | 25 | 2 | 6 | 9 |


SHSU